The index
3,768 companies · 50 states · updated October 15, 2026Waterjet cutting in Alabama: the state pageWaterjet cutting in Alabama
7 companies
| Company | Location | Processes | Certs |
|---|---|---|---|
| Brown Precision Inc Milling, Turning, Bending, Welding, Waterjet, EDM · ISO 9001, AS9100 | Huntsville, AL | MillingTurningBendingWeldingWaterjetEDM | ISO 9001, AS9100 |
| Tin-Mar, Inc Milling, Turning, Waterjet, Welding, EDM · ISO 9001, AS9100 | Huntsville, AL | MillingTurningWaterjetWeldingEDM | ISO 9001, AS9100 |
| Trinity Design Group LLC Waterjet, Welding | Pell City, AL | WaterjetWelding | - |
| Troupe Technologies LLC Milling, Turning, Laser, Waterjet, Punching, Welding, Finishing | Huntsville, AL | MillingTurningLaserWaterjetPunchingWeldingFinishing | - |
| C&C Fabrication Co Milling, Turning, Laser, Waterjet, Punching, Bending, Welding, Grinding, Finishing, Assembly | Laceys Spring, AL | MillingTurningLaserWaterjetPunchingBendingWeldingGrindingFinishingAssembly | - |
| J & P Khamken Industries Inc Milling, Turning, Waterjet, Bending, Welding · ISO 9001 | Montgomery, AL | MillingTurningWaterjetBendingWelding | ISO 9001 |
| BK Aerospace Milling, Turning, Waterjet, Welding, EDM · ISO 9001, AS9100, CMMC | Arab, AL | MillingTurningWaterjetWeldingEDM | ISO 9001, AS9100, CMMC |
Indexed from company websites and public listings; Verified listings are confirmed with the shop. Materials and equipment come from what the company states on its own website; lead times once a shop claims its listing. Spotted an error? Write to hello@everyjobshop.com. How the index is built.