The index
3,768 companies · 50 states · updated October 15, 2026EDM in California: the state pageEDM in California
6 companies
| Company | Location | Processes | Certs |
|---|---|---|---|
| Campbell Engineering Milling, Welding, EDM, Finishing, Assembly · ISO 9001, ITAR | Lake Forest, CA | MillingWeldingEDMFinishingAssembly | ISO 9001, ITAR |
| Hi Performance Machine & Metals, Inc Milling, Turning, Waterjet, EDM · ISO 9001 | Lakeside, CA | MillingTurningWaterjetEDM | ISO 9001 |
| TQ Systems Inc Milling, Turning, EDM, Assembly | Lake Forest, CA | MillingTurningEDMAssembly | - |
| Trio Metal Stamping, Inc Milling, Turning, Laser, Bending, Welding, Stamping, EDM, Grinding · ISO 9001, NADCAP | City Of Industry, CA | MillingTurningLaserBendingWeldingStampingEDMGrinding | ISO 9001, NADCAP |
| Advanced Engineering & EDM, Inc Milling, Turning, Laser, Stamping, EDM, Grinding | Poway, CA | MillingTurningLaserStampingEDMGrinding | - |
| HP Machine & Engineering Inc Milling, Turning, EDM | San Jose, CA | MillingTurningEDM | - |
Indexed from company websites and public listings; Verified listings are confirmed with the shop. Materials and equipment come from what the company states on its own website; lead times once a shop claims its listing. Spotted an error? Write to hello@everyjobshop.com. How the index is built.